
These provide illumination by both electronic LED and reflective surface, and are available in a variety of casing materials.
Dual marking by electronic illumination AND a reflective surface ensures maximum visibility.
| GENERAL | DETAILS |
|---|---|
| Category P/N | SPLMO3C000 |
| Size | 4" x 4" x 13/16" |
| MATERIAL | DETAILS |
|---|---|
| Top cover | Polycarbonate |
| Body | Aluminum |
| Reflector | Tru Cube-Corner type reflex (UV stabilized Lexan #143) |
| OPERATION | DETAILS |
|---|---|
| Illumination Technology | Ultra-bright LEDs. 2 LEDs both sides |
| On / Off Level | 50 Lux |
| Lifetime | Up to 10 years |
| Warranty Period | 1 year |
| Available Flash Patterns | Steady, Flashing |
| Operation per Charge cycle | Up to 14 hours |
| Light visibility distance | Up to 1000m / 3,300ft. (varies according to weather conditions) |
| SOLAR ENERGY | DETAILS |
|---|---|
| Charging Time | 3 hours (sunny) to 8 hours (cloudy or rainy) |
| Solar Panel Type | Mono-Crystalline Panel |
| ENERGY STORAGE | DETAILS |
|---|---|
| Type | Ultracapacitor |
| Capacity | 120F x 1Ea. |
| ENVIRONMENTAL | DETAILS |
|---|---|
| Temperature Range | -40F to 176F |
| Compressive strength | 1,000kg/cm |
| OPTIONS | DETAILS |
|---|---|
| Luminance Levels | 5,000 mcd per side |
| Available light colors | White, Amber, Red, Green, Blue |
Minimum Order: Negotiable
Price Per Unit: Contact Us
For more information, please Contact Us or call our sales department.
© Copyright 2009 LED Enlightenment, All Rights Reserved Privacy Policy | Sitemap | Terms & Conditions Web Development by The Fresh Basil